Sets Won | 5 |
Sets Lost | 9 |
Games Won | 57 |
Games Lost | 66 |
Super Tiebreaks Won | 1 |
Super Tiebreaks Lost | 0 |
Diff GP-GL | -9 |
Played matches | 10 |
Matches as home team | 5 |
Matches as away team | 5 |
Won matches | 6 |
Won matches as home team | 4 |
Won matches as away team | 2 |
Lost matches | 4 |
Lost matches as home team | 1 |
Lost matches as away team | 3 |
Drawn matches | 0 |
Matches drawn as home team | 0 |
Matches drawn as away team | 0 |
Grup B Lliga Pàdel |
^ - RET |
Grup B Lliga Pàdel |
6-3 | 6-3 |
Grup B Lliga Pàdel |
6-2 | 6-1 |
Grup B Lliga Pàdel |
3-6 | 4-6 |
Grup B Lliga Pàdel |
^ - WO |
Grup B Lliga Pàdel |
6-4 | 6-4 |
Grup B Lliga Pàdel |
^ - RET |
Cuartos de final Lliga Pàdel |
4-6 | 3-6 |
Semifinales Lliga Pàdel |
0-6 | 6-3 | 9-10 |
Final Lliga Pàdel |
6-3 | 6-2 |