Sets Won | 8 |
Sets Lost | 2 |
Games Won | 57 |
Games Lost | 42 |
Super Tiebreaks Won | 2 |
Super Tiebreaks Lost | 0 |
Diff GP-GL | 15 |
Played matches | 10 |
Matches as home team | 5 |
Matches as away team | 5 |
Won matches | 5 |
Won matches as home team | 3 |
Won matches as away team | 2 |
Lost matches | 5 |
Lost matches as home team | 2 |
Lost matches as away team | 3 |
Drawn matches | 0 |
Matches drawn as home team | 0 |
Matches drawn as away team | 0 |
Grup A Lliga Pàdel |
3-6 | 6-2 | 10-5 |
Grup A Lliga Pàdel |
^ - RET |
Grup A Lliga Pàdel |
RET - ^ |
Grup A Lliga Pàdel |
^ - RET |
Grup A Lliga Pàdel |
RET - ^ |
Grup A Lliga Pàdel |
^ - RET |
Octavos de final Lliga Pàdel |
4-6 | 6-4 | 13-11 |
Cuartos de final Lliga Pàdel |
4-6 | 3-6 |
Semifinales Lliga Pàdel |
5-7 | 2-6 |
Final Lliga Pàdel |
77-65 | 6-4 |