Sets Won | 10 |
Sets Lost | 6 |
Games Won | 82 |
Games Lost | 63 |
Super Tiebreaks Won | 2 |
Super Tiebreaks Lost | 2 |
Diff GP-GL | 19 |
Played matches | 9 |
Matches as home team | 4 |
Matches as away team | 5 |
Won matches | 6 |
Won matches as home team | 3 |
Won matches as away team | 3 |
Lost matches | 3 |
Lost matches as home team | 1 |
Lost matches as away team | 2 |
Drawn matches | 0 |
Matches drawn as home team | 0 |
Matches drawn as away team | 0 |
Grup A Lliga Pàdel |
6-2 | 2-6 | 6-4 |
Grup A Lliga Pàdel |
3-6 | 6-4 | 7-5 |
Grup A Lliga Pàdel |
6-3 | 6-1 |
Grup A Lliga Pàdel |
RET - ^ |
Grup A Lliga Pàdel |
4-6 | 7-5 | 3-10 |
Grup A Lliga Pàdel |
2-6 | 2-6 |
Cuartos de final Lliga Pàdel |
6-3 | 6-3 |
Semifinales Lliga Pàdel |
2-6 | 6-1 | 5-10 |
Final Lliga Pàdel |
77-65 | 6-4 |