P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 7 | 1 | 6 | 48 | 33 | 15 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 3 | 21 | |
3º | 5 | 2 | 1 | 1 | 3 | 1 | 2 | 25 | 19 | 6 | |
4º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 21 | 0 | |
5º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | |
6º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 17 | 37 | -20 | |
7º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 9 | 36 | -27 | |
8º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 8 | 13 | -5 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |