P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 60 | 20 | 40 | |
2º | 13 | 5 | 4 | 1 | 6 | 4 | 2 | 55 | 46 | 9 | |
3º | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 21 | 0 | |
4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 32 | -10 | |
5º | 3 | 2 | 0 | 2 | 1 | 3 | -2 | 14 | 23 | -9 | |
6º | 3 | 2 | 0 | 2 | 1 | 3 | -2 | 11 | 24 | -13 | |
7º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 20 | 37 | -17 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |