P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 7 | 7 | 0 | 10 | 2 | 8 | 72 | 33 | 39 | |
2º | 20 | 7 | 6 | 1 | 12 | 1 | 11 | 77 | 36 | 41 | |
3º | 18 | 8 | 5 | 3 | 10 | 6 | 4 | 81 | 59 | 22 | |
4º | 15 | 7 | 4 | 3 | 6 | 3 | 3 | 45 | 27 | 18 | |
5º | 10 | 6 | 2 | 4 | 4 | 8 | -4 | 39 | 54 | -15 | |
6º | 7 | 5 | 1 | 4 | 2 | 8 | -6 | 28 | 48 | -20 | |
7º | 6 | 6 | 0 | 6 | 0 | 12 | -12 | 3 | 72 | -69 | |
8º | 5 | 4 | 0 | 4 | 1 | 5 | -4 | 12 | 33 | -21 | |
9º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 24 | 19 | 5 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |