P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 6 | 0 | 6 | 36 | 17 | 19 | |
2º | 12 | 5 | 3 | 2 | 3 | 3 | 0 | 29 | 26 | 3 | |
3º | 12 | 5 | 3 | 2 | 2 | 4 | -2 | 23 | 32 | -9 | |
4º | 11 | 5 | 3 | 2 | 2 | 6 | -4 | 31 | 42 | -11 | |
5º | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 6 | 4 | 0 | 4 | 1 | 1 | 0 | 9 | 11 | -2 | |
7º | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |