P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 9 | 27 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 18 | 0 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 17 | -2 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 11 | 36 | -25 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |