P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 9 | 6 | 3 | 12 | 6 | 6 | 88 | 73 | 15 | |
2º | 20 | 8 | 5 | 3 | 12 | 4 | 8 | 91 | 55 | 36 | |
3º | 19 | 7 | 6 | 1 | 10 | 4 | 6 | 81 | 56 | 25 | |
4º | 14 | 7 | 3 | 4 | 7 | 7 | 0 | 59 | 71 | -12 | |
5º | 8 | 8 | 0 | 8 | 0 | 16 | -16 | 57 | 100 | -43 | |
6º | 5 | 3 | 1 | 2 | 1 | 5 | -4 | 13 | 34 | -21 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |