P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 27 | 10 | 7 | 3 | 16 | 5 | 11 | 119 | 72 | 47 | |
2º | 23 | 10 | 6 | 4 | 9 | 11 | -2 | 101 | 98 | 3 | |
3º | 22 | 8 | 7 | 1 | 10 | 7 | 3 | 89 | 78 | 11 | |
4º | 20 | 9 | 4 | 5 | 11 | 8 | 3 | 98 | 93 | 5 | |
5º | 17 | 8 | 3 | 5 | 9 | 8 | 1 | 87 | 86 | 1 | |
6º | 10 | 9 | 0 | 9 | 1 | 17 | -16 | 41 | 108 | -67 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |