P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 30 | 10 | 10 | 0 | 19 | 1 | 18 | 123 | 50 | 73 | |
2º | 23 | 9 | 7 | 2 | 12 | 6 | 6 | 102 | 65 | 37 | |
3º | 14 | 6 | 3 | 3 | 8 | 4 | 4 | 61 | 48 | 13 | |
4º | 14 | 8 | 3 | 5 | 5 | 11 | -6 | 58 | 69 | -11 | |
5º | 11 | 7 | 1 | 6 | 4 | 10 | -6 | 46 | 78 | -32 | |
6º | 8 | 8 | 0 | 8 | 0 | 16 | -16 | 16 | 96 | -80 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |