P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 8 | 8 | 0 | 16 | 0 | 16 | 66 | 17 | 49 | |
2º | 20 | 8 | 6 | 2 | 11 | 5 | 6 | 58 | 34 | 24 | |
3º | 15 | 8 | 3 | 5 | 7 | 9 | -2 | 40 | 50 | -10 | |
4º | 11 | 7 | 2 | 5 | 4 | 10 | -6 | 23 | 44 | -21 | |
5º | 7 | 7 | 0 | 7 | 0 | 14 | -14 | 15 | 57 | -42 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |