Sets Won | 1 |
Sets Lost | 9 |
Games Won | 25 |
Games Lost | 59 |
Super Tiebreaks Lost | 1 |
Super Tiebreaks Won | 0 |
Played matches | 5 |
Matches as home team | 4 |
Matches as away team | 1 |
Won matches | 0 |
Won matches as home team | 0 |
Won matches as away team | 0 |
Lost matches | 5 |
Lost matches as home team | 4 |
Lost matches as away team | 1 |
Drawn matches | 0 |
Matches drawn as home team | 0 |
Matches drawn as away team | 0 |
GRAND SLAM OR I Lliga Social Juvenil de Tennis 2024 |
5-7 | 1-6 |
GRAND SLAM OR I Lliga Social Juvenil de Tennis 2024 |
0-6 | 0-6 |
GRAND SLAM OR I Lliga Social Juvenil de Tennis 2024 |
3-6 | 2-6 |
GRAND SLAM OR I Lliga Social Juvenil de Tennis 2024 |
1-6 | 3-6 |
GRAND SLAM OR I Lliga Social Juvenil de Tennis 2024 |
6-4 | 4-6 | 10-8 |