P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 5 | 4 | 1 | 9 | 3 | 6 | 64 | 49 | 15 | |
2º | 13 | 5 | 4 | 1 | 8 | 4 | 4 | 68 | 50 | 18 | |
3º | 10 | 5 | 2 | 3 | 5 | 6 | -1 | 51 | 54 | -3 | |
4º | 9 | 5 | 2 | 3 | 4 | 6 | -2 | 42 | 54 | -12 | |
5º | 9 | 5 | 2 | 3 | 4 | 7 | -3 | 47 | 53 | -6 | |
6º | 9 | 5 | 1 | 4 | 4 | 8 | -4 | 59 | 71 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |