P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 43 | 28 | 15 | |
2º | 6 | 3 | 1 | 2 | 3 | 4 | -1 | 38 | 35 | 3 | |
3º | 5 | 2 | 1 | 1 | 3 | 3 | 0 | 36 | 38 | -2 | |
4º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 12 | 4 | |
5º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
6º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 0 | 12 | -12 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 6 | 0 | 6 | 37 | 6 | 31 | |
2º | 9 | 4 | 2 | 2 | 5 | 6 | -1 | 58 | 66 | -8 | |
3º | 6 | 3 | 1 | 2 | 3 | 4 | -1 | 30 | 40 | -10 | |
4º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 26 | 30 | -4 | |
5º | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 17 | 22 | -5 | |
6º | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 9 | 13 | -4 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 8 | 1 | 7 | 54 | 23 | 31 | |
2º | 15 | 6 | 4 | 2 | 9 | 4 | 5 | 73 | 43 | 30 | |
3º | 13 | 5 | 4 | 1 | 6 | 2 | 4 | 43 | 34 | 9 | |
4º | 10 | 4 | 3 | 1 | 4 | 3 | 1 | 38 | 35 | 3 | |
5º | 10 | 6 | 2 | 4 | 2 | 9 | -7 | 42 | 67 | -25 | |
6º | 10 | 6 | 1 | 5 | 2 | 10 | -8 | 41 | 78 | -37 | |
7º | 6 | 6 | 0 | 6 | 0 | 2 | -2 | 1 | 12 | -11 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 6 | 3 | 3 | 52 | 38 | 14 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 12 | 12 | |
3º | 3 | 2 | 0 | 2 | 1 | 4 | -3 | 20 | 32 | -12 | |
4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
5º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 14 | 17 | -3 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | |
3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 9 | 4 | |
4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 9 | 13 | -4 | |
5º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 6 | 5 | 1 | 11 | 3 | 8 | 87 | 57 | 30 | |
2º | 11 | 4 | 3 | 1 | 7 | 2 | 5 | 53 | 42 | 11 | |
3º | 10 | 6 | 2 | 4 | 2 | 9 | -7 | 46 | 66 | -20 | |
4º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 42 | 34 | 8 | |
5º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 35 | 25 | 10 | |
6º | 6 | 4 | 0 | 4 | 2 | 8 | -6 | 41 | 64 | -23 | |
7º | 3 | 3 | 0 | 3 | 0 | 4 | -4 | 8 | 24 | -16 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 12 | 2 | 10 | 93 | 59 | 34 | |
2º | 17 | 6 | 5 | 1 | 11 | 3 | 8 | 86 | 60 | 26 | |
3º | 15 | 6 | 4 | 2 | 9 | 6 | 3 | 79 | 71 | 8 | |
4º | 14 | 6 | 3 | 3 | 8 | 6 | 2 | 80 | 62 | 18 | |
5º | 10 | 6 | 2 | 4 | 4 | 8 | -4 | 49 | 51 | -2 | |
6º | 9 | 6 | 1 | 5 | 3 | 11 | -8 | 45 | 81 | -36 | |
7º | 7 | 6 | 0 | 6 | 1 | 12 | -11 | 32 | 80 | -48 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 50 | 19 | 31 | |
2º | 11 | 5 | 3 | 2 | 6 | 6 | 0 | 67 | 70 | -3 | |
3º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 11 | 25 | |
4º | 9 | 5 | 1 | 4 | 4 | 9 | -5 | 60 | 87 | -27 | |
5º | 8 | 4 | 1 | 3 | 4 | 7 | -3 | 64 | 77 | -13 | |
6º | 8 | 5 | 1 | 4 | 3 | 9 | -6 | 64 | 77 | -13 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 63 | 32 | 31 | |
2º | 13 | 5 | 4 | 1 | 8 | 2 | 6 | 61 | 29 | 32 | |
3º | 11 | 5 | 3 | 2 | 6 | 5 | 1 | 59 | 54 | 5 | |
4º | 9 | 5 | 2 | 3 | 4 | 6 | -2 | 39 | 47 | -8 | |
5º | 7 | 5 | 1 | 4 | 2 | 8 | -6 | 28 | 54 | -26 | |
6º | 6 | 5 | 0 | 5 | 1 | 10 | -9 | 36 | 70 | -34 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 12 | 12 | |
2º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 30 | -6 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 18 | 0 | |
4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 59 | 32 | 27 | |
2º | 11 | 4 | 3 | 1 | 7 | 4 | 3 | 61 | 51 | 10 | |
3º | 9 | 4 | 2 | 2 | 5 | 5 | 0 | 51 | 45 | 6 | |
4º | 8 | 4 | 1 | 3 | 4 | 6 | -2 | 51 | 63 | -12 | |
5º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 19 | 50 | -31 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 44 | 28 | 16 | |
2º | 8 | 3 | 2 | 1 | 5 | 4 | 1 | 55 | 52 | 3 | |
3º | 6 | 3 | 1 | 2 | 3 | 4 | -1 | 30 | 35 | -5 | |
4º | 3 | 2 | 0 | 2 | 1 | 4 | -3 | 26 | 33 | -7 | |
5º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 44 | 24 | 20 | |
2º | 8 | 5 | 1 | 4 | 3 | 8 | -5 | 39 | 58 | -19 | |
3º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 10 | 15 | |
4º | 6 | 2 | 2 | 0 | 4 | 2 | 2 | 42 | 35 | 7 | |
5º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 14 | 17 | -3 | |
6º | 4 | 3 | 0 | 3 | 1 | 6 | -5 | 26 | 46 | -20 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 3 | 7 | 84 | 63 | 21 | |
2º | 13 | 5 | 3 | 2 | 8 | 4 | 4 | 71 | 59 | 12 | |
3º | 11 | 5 | 2 | 3 | 6 | 7 | -1 | 77 | 73 | 4 | |
4º | 7 | 4 | 1 | 3 | 3 | 7 | -4 | 49 | 64 | -15 | |
4º | 7 | 4 | 1 | 3 | 3 | 7 | -4 | 49 | 64 | -15 | |
5º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 25 | 32 | -7 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 14 | 22 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 30 | 25 | 5 | |
3º | 6 | 3 | 1 | 2 | 3 | 4 | -1 | 32 | 32 | 0 | |
4º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 28 | 28 | 0 | |
5º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 9 | 36 | -27 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 6 | 30 | |
2º | 9 | 4 | 2 | 2 | 5 | 5 | 0 | 46 | 56 | -10 | |
3º | 7 | 4 | 1 | 3 | 3 | 6 | -3 | 39 | 50 | -11 | |
4º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 29 | 39 | -10 | |
5º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 19 | 1 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |