P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 1 | 9 | 69 | 32 | 37 | |
2º | 13 | 5 | 4 | 1 | 8 | 3 | 5 | 63 | 43 | 20 | |
3º | 11 | 5 | 3 | 2 | 6 | 5 | 1 | 51 | 44 | 7 | |
4º | 11 | 5 | 2 | 3 | 6 | 6 | 0 | 58 | 60 | -2 | |
5º | 5 | 4 | 0 | 4 | 1 | 8 | -7 | 35 | 60 | -25 | |
6º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 11 | 48 | -37 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |