P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 12 | 12 | |
2º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 30 | -6 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 18 | 0 | |
4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |