P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 6 | 0 | 6 | 37 | 6 | 31 | |
2º | 9 | 4 | 2 | 2 | 5 | 6 | -1 | 58 | 66 | -8 | |
3º | 6 | 3 | 1 | 2 | 3 | 4 | -1 | 30 | 40 | -10 | |
4º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 26 | 30 | -4 | |
5º | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 17 | 22 | -5 | |
6º | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 9 | 13 | -4 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |