| Sets Won | 1 |
| Sets Lost | 1 |
| Games Won | 8 |
| Games Lost | 9 |
| Super Tiebreaks Lost | 1 |
| Super Tiebreaks Won | 0 |
| Played matches | 10 |
| Matches as home team | 5 |
| Matches as away team | 5 |
| Won matches | 0 |
| Won matches as home team | 0 |
| Won matches as away team | 0 |
| Lost matches | 10 |
| Lost matches as home team | 5 |
| Lost matches as away team | 5 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
4ª DIVISIÓ B OR i PLATA |
WO : ^ |
|
4ª DIVISIÓ B OR i PLATA |
^ : WO |
|
4ª DIVISIÓ B OR i PLATA |
WO : ^ |
|
4ª DIVISIÓ B OR i PLATA |
^ : WO |
|
4ª DIVISIÓ B OR i PLATA |
WO : ^ |
|
4ª DIVISIÓ B OR i PLATA |
^ : WO |
|
4ª DIVISIÓ B OR i PLATA |
WO : ^ |
|
4ª DIVISIÓ B OR i PLATA |
^ : WO |
|
4ª DIVISIÓ B OR i PLATA |
WO : ^ |
|
5ª DIVISIÓ A OR i PLATA |
6-2 | 3-6 | 10-8 |