P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 61 | 27 | 34 | |
2º | 13 | 5 | 4 | 1 | 8 | 2 | 6 | 58 | 23 | 35 | |
3º | 5 | 3 | 1 | 2 | 1 | 5 | -4 | 16 | 30 | -14 | |
4º | 4 | 3 | 0 | 3 | 1 | 5 | -4 | 10 | 33 | -23 | |
5º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 | |
6º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |