P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 4 | 2 | 9 | 3 | 6 | 62 | 44 | 18 | |
2º | 15 | 6 | 4 | 2 | 8 | 5 | 3 | 68 | 54 | 14 | |
3º | 15 | 6 | 4 | 2 | 8 | 5 | 3 | 69 | 56 | 13 | |
4º | 14 | 6 | 4 | 2 | 6 | 6 | 0 | 52 | 48 | 4 | |
5º | 14 | 6 | 4 | 2 | 5 | 8 | -3 | 60 | 72 | -12 | |
6º | 11 | 6 | 0 | 6 | 5 | 8 | -3 | 55 | 71 | -16 | |
7º | 10 | 6 | 1 | 5 | 3 | 9 | -6 | 43 | 64 | -21 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 10 | 2 | 8 | 68 | 40 | 28 | |
2º | 16 | 6 | 4 | 2 | 9 | 4 | 5 | 69 | 50 | 19 | |
3º | 15 | 6 | 4 | 2 | 8 | 4 | 4 | 63 | 43 | 20 | |
4º | 13 | 6 | 3 | 3 | 7 | 6 | 1 | 59 | 55 | 4 | |
5º | 11 | 6 | 1 | 5 | 4 | 8 | -4 | 35 | 58 | -23 | |
6º | 10 | 6 | 2 | 4 | 3 | 9 | -6 | 41 | 62 | -21 | |
7º | 10 | 6 | 2 | 4 | 2 | 10 | -8 | 40 | 67 | -27 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 3 | 2 | 1 | 4 | 2 | 2 | 34 | 21 | 13 | |
2º | 8 | 3 | 2 | 1 | 3 | 3 | 0 | 27 | 30 | -3 | |
3º | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 21 | -2 | |
4º | 3 | 2 | 0 | 2 | 1 | 3 | -2 | 12 | 20 | -8 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 10 | 2 | 8 | 67 | 42 | 25 | |
2º | 14 | 5 | 4 | 1 | 9 | 1 | 8 | 56 | 37 | 19 | |
3º | 13 | 6 | 3 | 3 | 4 | 8 | -4 | 53 | 59 | -6 | |
4º | 12 | 6 | 3 | 3 | 5 | 7 | -2 | 56 | 58 | -2 | |
5º | 10 | 5 | 2 | 3 | 5 | 5 | 0 | 40 | 44 | -4 | |
6º | 7 | 5 | 0 | 5 | 2 | 8 | -6 | 36 | 55 | -19 | |
7º | 4 | 3 | 0 | 3 | 1 | 5 | -4 | 20 | 33 | -13 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 5 | 4 | 1 | 9 | 1 | 8 | 59 | 25 | 34 | |
2º | 13 | 5 | 4 | 1 | 5 | 5 | 0 | 45 | 42 | 3 | |
3º | 9 | 4 | 2 | 2 | 4 | 4 | 0 | 40 | 44 | -4 | |
4º | 8 | 4 | 2 | 2 | 3 | 5 | -2 | 29 | 40 | -11 | |
5º | 7 | 4 | 1 | 3 | 3 | 5 | -2 | 27 | 37 | -10 | |
6º | 6 | 4 | 0 | 4 | 2 | 6 | -4 | 33 | 45 | -12 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 5 | 4 | 1 | 9 | 2 | 7 | 65 | 39 | 26 | |
2º | 12 | 4 | 4 | 0 | 6 | 2 | 4 | 41 | 24 | 17 | |
3º | 11 | 5 | 2 | 3 | 6 | 5 | 1 | 57 | 52 | 5 | |
4º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 37 | 34 | 3 | |
5º | 6 | 4 | 1 | 3 | 2 | 6 | -4 | 28 | 45 | -17 | |
6º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 14 | 48 | -34 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 6 | 5 | 1 | 9 | 1 | 8 | 61 | 24 | 37 | |
2º | 16 | 6 | 5 | 1 | 6 | 4 | 2 | 51 | 39 | 12 | |
3º | 15 | 6 | 4 | 2 | 9 | 3 | 6 | 64 | 42 | 22 | |
4º | 14 | 6 | 4 | 2 | 7 | 5 | 2 | 54 | 51 | 3 | |
5º | 10 | 6 | 1 | 5 | 2 | 8 | -6 | 34 | 59 | -25 | |
6º | 10 | 6 | 2 | 4 | 1 | 9 | -8 | 26 | 56 | -30 | |
7º | 6 | 6 | 0 | 6 | 0 | 4 | -4 | 6 | 25 | -19 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 12 | 0 | 12 | 72 | 24 | 48 | |
2º | 16 | 6 | 5 | 1 | 8 | 4 | 4 | 58 | 43 | 15 | |
3º | 15 | 6 | 4 | 2 | 6 | 6 | 0 | 58 | 61 | -3 | |
4º | 10 | 5 | 2 | 3 | 3 | 7 | -4 | 36 | 57 | -21 | |
5º | 9 | 5 | 1 | 4 | 4 | 6 | -2 | 40 | 54 | -14 | |
6º | 6 | 4 | 0 | 4 | 2 | 6 | -4 | 28 | 41 | -13 | |
7º | 5 | 4 | 0 | 4 | 1 | 7 | -6 | 35 | 47 | -12 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 4 | 2 | 10 | 2 | 8 | 65 | 41 | 24 | |
2º | 13 | 5 | 4 | 1 | 5 | 5 | 0 | 47 | 40 | 7 | |
3º | 11 | 6 | 2 | 4 | 3 | 9 | -6 | 37 | 63 | -26 | |
4º | 10 | 5 | 1 | 4 | 5 | 5 | 0 | 47 | 41 | 6 | |
5º | 8 | 4 | 2 | 2 | 3 | 5 | -2 | 30 | 36 | -6 | |
6º | 7 | 4 | 1 | 3 | 3 | 5 | -2 | 27 | 38 | -11 | |
7º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 17 | 6 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 6 | 5 | 1 | 9 | 3 | 6 | 63 | 40 | 23 | |
2º | 16 | 6 | 4 | 2 | 9 | 3 | 6 | 66 | 39 | 27 | |
3º | 14 | 6 | 4 | 2 | 6 | 6 | 0 | 52 | 48 | 4 | |
4º | 14 | 6 | 3 | 3 | 6 | 6 | 0 | 48 | 54 | -6 | |
5º | 13 | 6 | 3 | 3 | 7 | 5 | 2 | 64 | 53 | 11 | |
6º | 11 | 6 | 2 | 4 | 4 | 8 | -4 | 42 | 58 | -16 | |
7º | 7 | 6 | 0 | 6 | 1 | 11 | -10 | 28 | 71 | -43 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 9 | 1 | 8 | 60 | 32 | 28 | |
2º | 14 | 5 | 4 | 1 | 9 | 1 | 8 | 60 | 19 | 41 | |
3º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 32 | 34 | -2 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 17 | 38 | -21 | |
5º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 9 | 36 | -27 | |
6º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 5 | 24 | -19 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 32 | 14 | 18 | |
2º | 8 | 3 | 2 | 1 | 5 | 1 | 4 | 33 | 21 | 12 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 25 | -1 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 7 | 36 | -29 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 7 | 1 | 6 | 47 | 15 | 32 | |
2º | 14 | 5 | 4 | 1 | 7 | 1 | 6 | 47 | 17 | 30 | |
3º | 11 | 6 | 2 | 4 | 3 | 7 | -4 | 31 | 52 | -21 | |
4º | 10 | 5 | 2 | 3 | 2 | 6 | -4 | 24 | 45 | -21 | |
5º | 9 | 3 | 3 | 0 | 3 | 1 | 2 | 24 | 17 | 7 | |
6º | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 6 | 4 | 1 | 3 | 0 | 6 | -6 | 9 | 36 | -27 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 61 | 27 | 34 | |
2º | 13 | 5 | 4 | 1 | 8 | 2 | 6 | 58 | 23 | 35 | |
3º | 5 | 3 | 1 | 2 | 1 | 5 | -4 | 16 | 30 | -14 | |
4º | 4 | 3 | 0 | 3 | 1 | 5 | -4 | 10 | 33 | -23 | |
5º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 | |
6º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 12 | -4 | |
2º | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 8 | 4 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 6 | 3 | 3 | 46 | 43 | 3 | |
2º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 5 | 31 | |
3º | 7 | 3 | 1 | 2 | 4 | 3 | 1 | 38 | 31 | 7 | |
4º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 14 | 20 | -6 | |
5º | 3 | 3 | 0 | 3 | 0 | 4 | -4 | 7 | 24 | -17 | |
6º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |