P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 6 | 3 | 3 | 46 | 43 | 3 | |
2º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 5 | 31 | |
3º | 7 | 3 | 1 | 2 | 4 | 3 | 1 | 38 | 31 | 7 | |
4º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 14 | 20 | -6 | |
5º | 3 | 3 | 0 | 3 | 0 | 4 | -4 | 7 | 24 | -17 | |
6º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |