P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 8 | 2 | 6 | 57 | 34 | 23 | |
2º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 53 | 38 | 15 | |
3º | 6 | 4 | 1 | 3 | 1 | 7 | -6 | 30 | 45 | -15 | |
4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 31 | 32 | -1 | |
5º | 4 | 3 | 0 | 3 | 1 | 5 | -4 | 19 | 34 | -15 | |
6º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |