P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 8 | 2 | 6 | 52 | 29 | 23 | |
2º | 14 | 5 | 4 | 1 | 8 | 2 | 6 | 51 | 27 | 24 | |
3º | 12 | 6 | 3 | 3 | 5 | 7 | -2 | 43 | 47 | -4 | |
4º | 11 | 5 | 2 | 3 | 5 | 5 | 0 | 41 | 41 | 0 | |
5º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 28 | 26 | 2 | |
6º | 6 | 4 | 0 | 4 | 2 | 6 | -4 | 27 | 43 | -16 | |
7º | 5 | 4 | 0 | 4 | 1 | 7 | -6 | 15 | 44 | -29 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |