P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 6 | 5 | 1 | 8 | 2 | 6 | 54 | 28 | 26 | |
2º | 16 | 6 | 5 | 1 | 8 | 2 | 6 | 55 | 36 | 19 | |
3º | 15 | 6 | 4 | 2 | 6 | 6 | 0 | 58 | 49 | 9 | |
4º | 14 | 6 | 3 | 3 | 7 | 5 | 2 | 55 | 52 | 3 | |
5º | 12 | 6 | 2 | 4 | 4 | 8 | -4 | 51 | 64 | -13 | |
6º | 11 | 6 | 2 | 4 | 5 | 7 | -2 | 53 | 62 | -9 | |
7º | 8 | 6 | 0 | 6 | 2 | 10 | -8 | 37 | 72 | -35 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |