P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 3 | 2 | 7 | 3 | 4 | 54 | 44 | 10 | |
2º | 11 | 4 | 3 | 1 | 5 | 3 | 2 | 43 | 27 | 16 | |
3º | 8 | 4 | 1 | 3 | 3 | 5 | -2 | 29 | 37 | -8 | |
4º | 7 | 4 | 1 | 3 | 2 | 6 | -4 | 33 | 44 | -11 | |
5º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 24 | 21 | 3 | |
6º | 6 | 3 | 1 | 2 | 2 | 4 | -2 | 23 | 33 | -10 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |