P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 14 | 35 | |
2º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 33 | 41 | -8 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 18 | -1 | |
4º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 25 | -13 | |
5º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 8 | 13 | -5 | |
6º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 13 | -8 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |