Sets Won | 3 |
Sets Lost | 9 |
Games Won | 39 |
Games Lost | 65 |
Super Tiebreaks Lost | 1 |
Super Tiebreaks Won | 2 |
Played matches | 6 |
Matches as home team | 2 |
Matches as away team | 4 |
Won matches | 2 |
Won matches as home team | 1 |
Won matches as away team | 1 |
Lost matches | 4 |
Lost matches as home team | 1 |
Lost matches as away team | 3 |
Drawn matches | 0 |
Matches drawn as home team | 0 |
Matches drawn as away team | 0 |
PRIMERA DIVISIÓ PLATA GRUP 1 OR i PLATA |
6-7 | 6-2 | 8-10 |
PRIMERA DIVISIÓ PLATA GRUP 1 OR i PLATA |
6-4 | 3-6 | 10-6 |
PRIMERA DIVISIÓ PLATA GRUP 2 OR i PLATA |
6-2 | 3-6 | 11-9 |
PRIMERA DIVISIÓ PLATA GRUP 2 OR i PLATA |
6-2 | 6-0 |
PRIMERA DIVISIÓ PLATA GRUP 2 OR i PLATA |
6-1 | 6-3 |
Cuartos de final OR i PLATA |
3-6 | 2-6 |