P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 6 | 7 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 13 | -7 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 6 | 7 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 25 | -15 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 16 | 4 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |