2a Edició Match-Ball Dames

Tennis competition . 22 participants
P Team PM P WM DM LM PM WG LG SW SL SD WG LG DJ
11 32 7 4 0 44 32 12 66 26 40 496 283 213
11 28 6 3 2 43 28 15 58 34 24 467 383 84
10 27 5 5 0 40 27 13 55 28 27 430 308 122
11 25 3 7 1 44 25 19 52 40 12 447 412 35
11 23 4 4 3 44 23 21 51 44 7 440 376 64
11 23 4 5 2 43 23 20 48 43 5 489 397 92
11 22 3 4 4 44 22 22 48 47 1 413 431 -18
11 21 3 4 4 44 21 23 47 48 -1 436 458 -22
11 16 1 4 6 44 16 28 34 58 -24 324 505 -181
10º 11 14 3 1 7 44 14 30 31 65 -34 368 524 -156
11º 11 8 0 1 10 44 8 36 17 74 -57 310 543 -233
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
There are no details.