P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 6 | 4 | 2 | 53 | 43 | 10 | |
2º | 15 | 5 | 5 | 0 | 7 | 1 | 6 | 49 | 21 | 28 | |
3º | 14 | 6 | 4 | 2 | 6 | 4 | 2 | 48 | 44 | 4 | |
4º | 14 | 6 | 3 | 3 | 5 | 5 | 0 | 50 | 48 | 2 | |
5º | 12 | 6 | 2 | 4 | 4 | 6 | -2 | 40 | 49 | -9 | |
6º | 7 | 5 | 1 | 4 | 0 | 8 | -8 | 13 | 48 | -35 | |
7º | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |