P | Team | PF | P | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 36 | 8 | 0 | 0 | 40 | 36 | 4 | 71 | 8 | 63 | 466 | 149 | 317 | |
2º | 8 | 33 | 8 | 0 | 0 | 40 | 33 | 7 | 61 | 18 | 43 | 437 | 278 | 159 | |
3º | 8 | 32 | 6 | 0 | 2 | 40 | 32 | 8 | 63 | 16 | 47 | 420 | 194 | 226 | |
4º | 9 | 28 | 8 | 0 | 1 | 45 | 28 | 17 | 56 | 35 | 21 | 425 | 325 | 100 | |
5º | 9 | 28 | 5 | 0 | 4 | 45 | 28 | 17 | 55 | 38 | 17 | 453 | 382 | 71 | |
6º | 8 | 25 | 6 | 0 | 2 | 40 | 25 | 15 | 51 | 33 | 18 | 418 | 328 | 90 | |
7º | 8 | 24 | 5 | 0 | 3 | 40 | 24 | 16 | 50 | 30 | 20 | 402 | 311 | 91 | |
8º | 9 | 20 | 3 | 0 | 6 | 45 | 20 | 25 | 35 | 52 | -17 | 330 | 434 | -104 | |
9º | 8 | 19 | 4 | 0 | 4 | 40 | 19 | 21 | 37 | 45 | -8 | 332 | 360 | -28 | |
10º | 9 | 18 | 4 | 0 | 5 | 45 | 18 | 27 | 38 | 57 | -19 | 394 | 479 | -85 | |
11º | 8 | 16 | 2 | 0 | 6 | 40 | 16 | 24 | 35 | 52 | -17 | 359 | 431 | -72 | |
12º | 7 | 14 | 4 | 0 | 3 | 35 | 14 | 21 | 32 | 38 | -6 | 295 | 308 | -13 | |
13º | 8 | 13 | 1 | 0 | 7 | 40 | 13 | 27 | 29 | 52 | -23 | 303 | 404 | -101 | |
14º | 9 | 13 | 2 | 0 | 7 | 45 | 13 | 32 | 29 | 63 | -34 | 334 | 474 | -140 | |
15º | 9 | 12 | 1 | 0 | 8 | 45 | 12 | 33 | 26 | 67 | -41 | 288 | 466 | -178 | |
16º | 7 | 11 | 2 | 0 | 5 | 35 | 11 | 24 | 19 | 42 | -23 | 184 | 306 | -122 | |
17º | 6 | 3 | 0 | 0 | 6 | 30 | 3 | 27 | 12 | 53 | -41 | 181 | 392 | -211 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |