P | Team | PM | P | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 30 | 93 | 24 | 4 | 2 | 120 | 93 | 27 | 166 | 64 | 102 | 1239 | 799 | 440 | |
2º | 30 | 88 | 22 | 6 | 2 | 120 | 88 | 32 | 157 | 70 | 87 | 1132 | 735 | 397 | |
3º | 30 | 76 | 15 | 13 | 2 | 120 | 76 | 44 | 141 | 72 | 69 | 1115 | 764 | 351 | |
4º | 30 | 76 | 16 | 8 | 6 | 120 | 76 | 44 | 128 | 92 | 36 | 1084 | 895 | 189 | |
5º | 30 | 73 | 14 | 13 | 3 | 120 | 73 | 47 | 144 | 99 | 45 | 1180 | 960 | 220 | |
6º | 30 | 72 | 13 | 9 | 8 | 118 | 72 | 46 | 141 | 79 | 62 | 1106 | 846 | 260 | |
7º | 30 | 70 | 11 | 13 | 6 | 120 | 70 | 50 | 137 | 89 | 48 | 1114 | 868 | 246 | |
8º | 30 | 69 | 12 | 13 | 5 | 119 | 69 | 50 | 136 | 103 | 33 | 1181 | 1098 | 83 | |
9º | 30 | 59 | 11 | 6 | 13 | 120 | 59 | 61 | 106 | 117 | -11 | 971 | 960 | 11 | |
10º | 30 | 52 | 11 | 7 | 12 | 116 | 52 | 64 | 109 | 70 | 39 | 916 | 691 | 225 | |
11º | 30 | 44 | 5 | 10 | 15 | 120 | 44 | 76 | 76 | 149 | -73 | 808 | 1147 | -339 | |
12º | 30 | 44 | 3 | 14 | 13 | 119 | 44 | 75 | 84 | 127 | -43 | 816 | 996 | -180 | |
13º | 30 | 41 | 4 | 7 | 19 | 119 | 41 | 78 | 83 | 139 | -56 | 804 | 1094 | -290 | |
14º | 30 | 40 | 2 | 12 | 16 | 120 | 40 | 80 | 71 | 168 | -97 | 795 | 1261 | -466 | |
15º | 30 | 36 | 3 | 8 | 19 | 120 | 36 | 84 | 70 | 168 | -98 | 768 | 1244 | -476 | |
16º | 30 | 21 | 0 | 5 | 25 | 119 | 21 | 98 | 44 | 187 | -143 | 659 | 1330 | -671 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |