P | Team | PF | P | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 24 | 7 | 1 | 0 | 32 | 24 | 8 | 44 | 17 | 27 | 341 | 211 | 130 | |
2º | 9 | 24 | 5 | 3 | 1 | 36 | 24 | 12 | 46 | 26 | 20 | 349 | 260 | 89 | |
3º | 8 | 23 | 6 | 2 | 0 | 32 | 23 | 9 | 45 | 15 | 30 | 329 | 170 | 159 | |
4º | 9 | 23 | 5 | 3 | 1 | 36 | 23 | 13 | 42 | 28 | 14 | 357 | 276 | 81 | |
5º | 9 | 21 | 3 | 6 | 0 | 36 | 21 | 15 | 45 | 32 | 13 | 384 | 324 | 60 | |
6º | 9 | 19 | 2 | 5 | 2 | 36 | 19 | 17 | 32 | 35 | -3 | 255 | 279 | -24 | |
7º | 9 | 18 | 2 | 4 | 3 | 36 | 18 | 18 | 33 | 35 | -2 | 310 | 295 | 15 | |
8º | 9 | 18 | 3 | 3 | 3 | 36 | 18 | 18 | 36 | 38 | -2 | 306 | 300 | 6 | |
9º | 9 | 18 | 4 | 2 | 3 | 36 | 18 | 18 | 33 | 39 | -6 | 296 | 358 | -62 | |
10º | 9 | 17 | 2 | 5 | 2 | 36 | 17 | 19 | 34 | 31 | 3 | 294 | 298 | -4 | |
11º | 9 | 16 | 2 | 3 | 4 | 35 | 16 | 19 | 33 | 30 | 3 | 292 | 290 | 2 | |
12º | 9 | 15 | 1 | 4 | 4 | 36 | 15 | 21 | 24 | 47 | -23 | 261 | 355 | -94 | |
13º | 8 | 13 | 2 | 2 | 4 | 31 | 13 | 18 | 28 | 24 | 4 | 255 | 215 | 40 | |
14º | 9 | 13 | 2 | 1 | 6 | 36 | 13 | 23 | 23 | 41 | -18 | 230 | 326 | -96 | |
15º | 9 | 13 | 1 | 2 | 6 | 36 | 13 | 23 | 26 | 45 | -19 | 268 | 370 | -102 | |
16º | 8 | 4 | 0 | 0 | 8 | 32 | 4 | 28 | 11 | 52 | -41 | 170 | 370 | -200 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |