P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 7 | 1 | 6 | 48 | 33 | 15 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 3 | 21 | |
3º | 5 | 2 | 1 | 1 | 3 | 1 | 2 | 25 | 19 | 6 | |
4º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 21 | 0 | |
5º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | |
6º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 17 | 37 | -20 | |
7º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 9 | 36 | -27 | |
8º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 8 | 13 | -5 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 20 | 14 | 6 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 16 | 2 | |
3º | 4 | 3 | 0 | 3 | 1 | 5 | -4 | 20 | 33 | -13 | |
4º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
5º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | |
6º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 4 | 3 | 1 | 7 | 1 | 6 | 44 | 21 | 23 | |
2º | 9 | 4 | 2 | 2 | 5 | 3 | 2 | 38 | 32 | 6 | |
3º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 30 | 28 | 2 | |
4º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 17 | 17 | 0 | |
5º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 0 | 12 | |
6º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 17 | 36 | -19 | |
7º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 13 | 37 | -24 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 6 | 2 | 4 | 42 | 22 | 20 | |
2º | 15 | 6 | 4 | 2 | 7 | 3 | 4 | 50 | 42 | 8 | |
3º | 8 | 3 | 2 | 1 | 3 | 1 | 2 | 21 | 13 | 8 | |
4º | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 5 | 3 | 1 | 2 | 0 | 4 | -4 | 16 | 26 | -10 | |
6º | 5 | 3 | 1 | 2 | 0 | 4 | -4 | 6 | 24 | -18 | |
7º | 4 | 2 | 1 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
8º | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 0 | 4 | 25 | 11 | 14 | |
2º | 9 | 3 | 3 | 0 | 3 | 1 | 2 | 20 | 12 | 8 | |
3º | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 7 | 3 | 2 | 1 | 1 | 3 | -2 | 21 | 23 | -2 | |
5º | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 8 | 1 | |
6º | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 12 | -2 | |
7º | 5 | 3 | 1 | 2 | 0 | 4 | -4 | 5 | 24 | -19 | |
8º | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
3º | 4 | 2 | 1 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
4º | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 4 | 3 | 1 | 7 | 1 | 6 | 50 | 33 | 17 | |
2º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 20 | 13 | 7 | |
3º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 16 | 21 | -5 | |
4º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 7 | 6 | |
5º | 3 | 2 | 0 | 2 | 1 | 3 | -2 | 18 | 22 | -4 | |
6º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 25 | -15 | |
7º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 13 | -6 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 60 | 20 | 40 | |
2º | 13 | 5 | 4 | 1 | 6 | 4 | 2 | 55 | 46 | 9 | |
3º | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 21 | 0 | |
4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 32 | -10 | |
5º | 3 | 2 | 0 | 2 | 1 | 3 | -2 | 14 | 23 | -9 | |
6º | 3 | 2 | 0 | 2 | 1 | 3 | -2 | 11 | 24 | -13 | |
7º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 20 | 37 | -17 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 15 | 21 | |
2º | 7 | 4 | 1 | 3 | 3 | 5 | -2 | 30 | 37 | -7 | |
3º | 7 | 4 | 1 | 3 | 2 | 6 | -4 | 29 | 42 | -13 | |
4º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
5º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 18 | 17 | 1 | |
6º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 19 | -4 | |
7º | 3 | 2 | 0 | 2 | 1 | 3 | -2 | 16 | 21 | -5 | |
8º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 5 | 2 | 3 | 7 | 3 | 4 | 56 | 38 | 18 | |
2º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 37 | 23 | 14 | |
3º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 19 | 15 | 4 | |
4º | 5 | 3 | 1 | 2 | 1 | 5 | -4 | 17 | 34 | -17 | |
5º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 25 | -14 | |
6º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 12 | -5 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 11 | 37 | |
2º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 50 | 19 | 31 | |
3º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 35 | 39 | -4 | |
4º | 8 | 4 | 2 | 2 | 3 | 5 | -2 | 26 | 34 | -8 | |
5º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 13 | 16 | -3 | |
6º | 4 | 3 | 0 | 3 | 1 | 5 | -4 | 25 | 34 | -9 | |
7º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 14 | 48 | -34 | |
8º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 13 | 24 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 27 | 4 | |
3º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 8 | 17 | |
4º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 13 | 20 | -7 | |
5º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 19 | 36 | -17 | |
6º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 24 | -15 | |
7º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 13 | -6 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 4 | 3 | 1 | 5 | 3 | 2 | 40 | 26 | 14 | |
2º | 11 | 4 | 3 | 1 | 5 | 3 | 2 | 37 | 36 | 1 | |
3º | 10 | 4 | 2 | 2 | 6 | 2 | 4 | 43 | 23 | 20 | |
4º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 20 | 2 | |
5º | 6 | 4 | 0 | 4 | 2 | 6 | -4 | 26 | 45 | -19 | |
6º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 21 | 29 | -8 | |
7º | 5 | 3 | 1 | 2 | 1 | 5 | -4 | 24 | 34 | -10 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 5 | 1 | 4 | 3 | 7 | -4 | 30 | 49 | -19 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 10 | 15 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 15 | 6 | |
4º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
5º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | 12 | 0 | |
6º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 1 | 12 | -11 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 9 | 1 | |
2º | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 10 | -1 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |