P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 8 | 7 | 1 | 10 | 2 | 8 | 65 | 41 | 24 | |
2º | 22 | 8 | 6 | 2 | 13 | 3 | 10 | 91 | 59 | 32 | |
3º | 19 | 7 | 6 | 1 | 11 | 3 | 8 | 78 | 56 | 22 | |
4º | 17 | 6 | 5 | 1 | 8 | 2 | 6 | 56 | 24 | 32 | |
5º | 14 | 8 | 3 | 5 | 5 | 6 | -1 | 59 | 60 | -1 | |
6º | 13 | 7 | 2 | 5 | 6 | 8 | -2 | 57 | 65 | -8 | |
7º | 13 | 7 | 3 | 4 | 4 | 9 | -5 | 54 | 70 | -16 | |
8º | 10 | 8 | 1 | 7 | 1 | 13 | -12 | 45 | 84 | -39 | |
9º | 8 | 7 | 0 | 7 | 1 | 13 | -12 | 39 | 85 | -46 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 7 | 4 | 3 | 7 | 5 | 2 | 55 | 47 | 8 | |
2º | 15 | 5 | 5 | 0 | 6 | 2 | 4 | 41 | 29 | 12 | |
3º | 14 | 5 | 4 | 1 | 6 | 2 | 4 | 46 | 23 | 23 | |
4º | 12 | 5 | 3 | 2 | 5 | 3 | 2 | 39 | 37 | 2 | |
5º | 11 | 7 | 2 | 5 | 1 | 11 | -10 | 28 | 68 | -40 | |
6º | 9 | 3 | 3 | 0 | 3 | 1 | 2 | 20 | 12 | 8 | |
7º | 9 | 5 | 1 | 4 | 2 | 6 | -4 | 28 | 41 | -13 | |
8º | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 7 | 1 | 6 | 49 | 20 | 29 | |
2º | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 43 | 27 | 16 | |
3º | 9 | 4 | 2 | 2 | 5 | 3 | 2 | 41 | 34 | 7 | |
4º | 6 | 4 | 1 | 3 | 2 | 6 | -4 | 25 | 46 | -21 | |
5º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 18 | 49 | -31 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 5 | 4 | 1 | 7 | 1 | 6 | 43 | 23 | 20 | |
2º | 12 | 4 | 4 | 0 | 4 | 2 | 2 | 33 | 16 | 17 | |
3º | 10 | 4 | 3 | 1 | 4 | 2 | 2 | 28 | 25 | 3 | |
4º | 9 | 5 | 2 | 3 | 2 | 6 | -4 | 26 | 42 | -16 | |
5º | 8 | 5 | 1 | 4 | 1 | 7 | -6 | 23 | 47 | -24 | |
6º | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 62 | 26 | 36 | |
2º | 11 | 5 | 3 | 2 | 5 | 5 | 0 | 41 | 46 | -5 | |
3º | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 46 | 30 | 16 | |
4º | 10 | 5 | 2 | 3 | 4 | 6 | -2 | 40 | 51 | -11 | |
5º | 7 | 4 | 1 | 3 | 3 | 5 | -2 | 40 | 38 | 2 | |
6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 23 | 61 | -38 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 7 | 3 | 2 | 1 | 1 | 3 | -2 | 14 | 23 | -9 | |
3º | 6 | 3 | 1 | 2 | 3 | 3 | 0 | 27 | 29 | -2 | |
4º | 3 | 3 | 0 | 3 | 0 | 2 | -2 | 6 | 12 | -6 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 50 | 24 | 26 | |
2º | 9 | 4 | 2 | 2 | 5 | 3 | 2 | 44 | 36 | 8 | |
3º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 40 | 37 | 3 | |
4º | 8 | 4 | 2 | 2 | 3 | 5 | -2 | 35 | 39 | -4 | |
5º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 16 | 49 | -33 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 60 | 21 | 39 | |
2º | 13 | 5 | 4 | 1 | 5 | 5 | 0 | 54 | 48 | 6 | |
3º | 10 | 5 | 2 | 3 | 4 | 6 | -2 | 47 | 54 | -7 | |
4º | 9 | 5 | 1 | 4 | 4 | 6 | -2 | 44 | 54 | -10 | |
5º | 7 | 4 | 1 | 3 | 3 | 5 | -2 | 31 | 45 | -14 | |
6º | 6 | 4 | 1 | 3 | 2 | 6 | -4 | 33 | 47 | -14 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 9 | 1 | 8 | 56 | 27 | 29 | |
2º | 13 | 6 | 3 | 3 | 6 | 6 | 0 | 56 | 59 | -3 | |
3º | 13 | 6 | 2 | 4 | 5 | 7 | -2 | 50 | 56 | -6 | |
4º | 9 | 3 | 3 | 0 | 4 | 2 | 2 | 30 | 23 | 7 | |
5º | 8 | 4 | 2 | 2 | 4 | 4 | 0 | 37 | 35 | 2 | |
6º | 6 | 3 | 1 | 2 | 3 | 3 | 0 | 29 | 29 | 0 | |
7º | 6 | 5 | 0 | 5 | 1 | 9 | -8 | 26 | 55 | -29 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 2 | 2 | 6 | 2 | 4 | 45 | 31 | 14 | |
2º | 9 | 3 | 3 | 0 | 4 | 2 | 2 | 29 | 25 | 4 | |
3º | 8 | 4 | 2 | 2 | 3 | 5 | -2 | 33 | 35 | -2 | |
4º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 20 | 0 | |
5º | 4 | 3 | 0 | 3 | 1 | 5 | -4 | 18 | 34 | -16 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 6 | 5 | 1 | 11 | 1 | 10 | 70 | 34 | 36 | |
2º | 15 | 5 | 5 | 0 | 9 | 1 | 8 | 59 | 18 | 41 | |
3º | 11 | 5 | 3 | 2 | 6 | 4 | 2 | 47 | 45 | 2 | |
4º | 7 | 5 | 0 | 5 | 2 | 8 | -6 | 30 | 54 | -24 | |
5º | 6 | 4 | 1 | 3 | 1 | 7 | -6 | 28 | 46 | -18 | |
6º | 5 | 3 | 1 | 2 | 1 | 5 | -4 | 13 | 34 | -21 | |
7º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 18 | 31 | |
2º | 10 | 4 | 3 | 1 | 4 | 4 | 0 | 40 | 39 | 1 | |
3º | 3 | 2 | 0 | 2 | 1 | 3 | -2 | 16 | 24 | -8 | |
4º | 3 | 2 | 0 | 2 | 1 | 3 | -2 | 13 | 22 | -9 | |
5º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 24 | -15 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 61 | 26 | 35 | |
2º | 14 | 6 | 4 | 2 | 8 | 4 | 4 | 60 | 41 | 19 | |
3º | 10 | 4 | 3 | 1 | 6 | 2 | 4 | 44 | 30 | 14 | |
4º | 9 | 5 | 2 | 3 | 3 | 7 | -4 | 39 | 50 | -11 | |
5º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 18 | 32 | -14 | |
6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 25 | 61 | -36 | |
7º | 3 | 2 | 0 | 2 | 1 | 3 | -2 | 17 | 24 | -7 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 2 | 2 | 31 | 20 | 11 | |
1º | 9 | 4 | 2 | 2 | 5 | 3 | 2 | 39 | 28 | 11 | |
2º | 7 | 3 | 2 | 1 | 2 | 2 | 0 | 17 | 18 | -1 | |
3º | 5 | 4 | 0 | 4 | 1 | 5 | -4 | 16 | 34 | -18 | |
4º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 14 | 17 | -3 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 10 | 15 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 15 | 6 | |
3º | 4 | 3 | 0 | 3 | 1 | 5 | -4 | 15 | 36 | -21 | |
4º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | 12 | 0 |
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 10 | 12 | |
2º | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 10 | -1 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 1 | 12 | -11 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |